EU Project | Pop – Machina (Number 821479) |
Description | Promoting a more circular production paradigm, engaging communities, and promoting urban and community development can be achieved through collaborative production in cities. The EU-funded Pop-Machina project will create a network of existing and new communities in urban areas, and use cutting-edge technologies (factory-of-the-future, blockchain) to engage urban planning, boost social dialogue, recognise local needs in training and skills development. Successful case studies will be learned from to develop a framework for implementing circular collaborative production in urban areas. This framework will be tested in living labs in seven cities: Leuven (Belgium), Thessaloniki and Piraeus (Greece), Kaunas (Lithuania), Venlo (The Netherlands), Santander (Spain), and Istanbul (Turkey). |
EU Call | Horizon 2020 |
Total Funding | 11.046.105 € |
IAAC Department | Fab Lab Barcelona |
Partners | Katholieke Universiteit Leuven, Stad Leuven, Crevis, Etam Anonymh Etaireia Symboyleytikon Kai Melethtikon Ypiresion, Dimos Thessalonikis, Dimos Peiraia, Q-Plan International Advisors Pc, University Of Macedonia, Ayuntamiento De Santander, Universidad De Cantabria, Gemeente Venlo, Technische Universiteit Delft, Istanbul Metropolitan Municipality, Istac Istanbul Cevre Yonetim Sanayive Ticaret As, Planet Turkey Yonetim Ve Gelistirme Danismanlik Anonim Sirekti, Koc University, Kauno Miesto Savivaldybes Administracija, Ism Vadybos Ir Ekonomikos Universitetas Uab, The Chancellor Masters And Scholarsof The University Of Cambridge, Ethniko Kentro Erevnas Kai Technologikis Anaptyxis, White Research Sprl, Commonlawgic Amke, Intrasoft International Sa, Institut D’Arquitectura Avancada De Catalunya |
Website | http://www.popmachina.eu/ |
POP-MACHINA aims to demonstrate the power and potential of the maker movement and collaborative production for the EU circular economy. We draw from a number of cut-edge technologies (factory-of-the-future, blockchain) and disciplines (urban planning, architecture) to provide the support necessary to overcome scaling issues; a typical drawback of collaborative production; to find the areas more in need of our intervention and to reconfigure unused spaces. We put forth an elaborate community engagement program to network, incentivize and stimulate through maker faires and events existing and new maker communities in all our municipalities. We build upon the current informal curriculum for maker skills development by nurturing the social side and we put educators and makers together to exchange ideas on the training modalities. A particular focus on the skill development of women and vulnerable groups will aim to empower these (underrepresented) segments to partake actively in collaborative production. In every pilot area we will demonstrate business oriented collaborative production of feasible and sustainable concepts from secondary raw material or other sustainable inputs, based on the needs and preferences of the local stakeholders.
A thorough impact assessment framework with increased scope (e.g. social) will be co-designed with stakeholders after short basic assessment trainings and will be used in the assessment of our pilot work. Based on the findings we will kick-start a series of policy events to discuss openly – without pushing our results – the tax and legal barriers that hamper collaborative production.
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 645198.